价格列表--游戏:
| 游戏服务器 | 收购价 | 收购量 | 状态 | 下单 |
| Aegwynn US-Alliance | 0.0122/G | 1000-14000 | 正常 |
|
| Aegwynn US-Horde | 0.0151/G | 1000-5400 | 正常 |
|
| Aerie'peak US-Alliance | 0.0152/G | 1000-18300 | 正常 |
|
| Agamaggan US-Alliance | 0.0151/G | 1000-4000 | 正常 |
|
| Agamaggan US-Horde | 0.0151/G | 1000-25100 | 正常 |
|
| Aggramar US-Alliance | 0.0153/G | 1000-2000 | 正常 |
|
| Aggramar US-Horde | 0.0152/G | 1000-20000 | 正常 |
|
| Akama US-Alliance | 0.0151/G | 1000-10000 | 正常 |
|
| Alexstrasza US-Alliance | 0.0142/G | 1000-5300 | 正常 |
|
| Alleria US-Alliance | 0.0152/G | 1000-14000 | 正常 |
|
| Altar of Storms US-Alliance | 0.0147/G | 1000-20000 | 正常 |
|
| Alterac Mountains US-Alliance | 0.0152/G | 1000-7000 | 正常 |
|
| Aman'thul US-Alliance | 0.0155/G | 1000-83200 | 正常 |
|
| Aman'thul US-Horde | 0.0153/G | 1000-25000 | 正常 |
|
| Andorhal US-Alliance | 0.0142/G | 1000-13200 | 正常 |
|
| Andorhal US-Horde | 0.0153/G | 1000-8900 | 正常 |
|
| Anetheron US-Alliance | 0.0117/G | 1000-5000 | 正常 |
|
| Anetheron US-Horde | 0.0117/G | 1000-20000 | 正常 |
|
| Antonidas US-Alliance | 0.0152/G | 1000-99400 | 正常 |
|
| Antonidas US-Alliance -老外在线 | 0/G | 0-0 | 正常 |
|
| Anub'arak US-Horde | 0.0116/G | 1000-12200 | 正常 |
|
| Anvilmar US-Alliance | 0.0151/G | 1000-15200 | 正常 |
|
| Anvilmar US-Alliance -老外在线 | 0.0151/G | 1000-2000 | 正常 |
|
| Anvilmar US-Horde | 0.0152/G | 1000-10000 | 正常 |
|
| Arathor US-Alliance | /G | 0-0 | 正常 |
|
| Arathor US-Horde | 0.0122/G | 1000-1400 | 正常 |
|
| Archimonde US-Alliance | 0.012/G | 1000-1400 | 正常 |
|
| Archimonde US-Horde | 0.0152/G | 1000-49600 | 正常 |
|
| Area 52 US-Alliance | 0.0152/G | 1000-8800 | 正常 |
|
| Area 52 US-Horde | 0.0167/G | 1000-122200 | 正常 |
|
| Argent Dawn US-Alliance | 0.0155/G | 1000-137400 | 正常 |
|
| Argent Dawn US-Horde | 0.0124/G | 1000-3000 | 正常 |
|
| Arthas US-Alliance | 0.0138/G | 1000-3000 | 正常 |
|
| Arthas US-Horde | 0.0152/G | 1000-109800 | 正常 |
|
| Arygos US-Alliance | 0.0152/G | 1000-20000 | 正常 |
|
| Arygos US-Horde | 0.0151/G | 1000-59100 | 正常 |
|
| Auchindoun US-Horde | 0.0127/G | 1000-10000 | 正常 |
|
| Azgalor US-Alliance | 0.0152/G | 1000-31100 | 正常 |
|
| Azgalor US-Horde | 0.0152/G | 1000-39000 | 正常 |
|
| Azjol-Nerub US-Alliance | 0.0125/G | 1000-100000 | 正常 |
|
| Azjol-Nerub US-Horde | 0.015/G | 1000-16000 | 正常 |
|
| Azuremyst US-Alliance | 0.0152/G | 1000-8200 | 正常 |
|
| Azuremyst US-Horde | 0.012/G | 1000-10000 | 正常 |
|
| Baelgun US-Alliance | 0.0123/G | 1000-10000 | 正常 |
|
| Baelgun US-Horde | 0.0151/G | 1000-44800 | 正常 |
|
| Baelgun US-Horde | 0.016/G | 900-900 | 正常 |
|
| Balnazzar US-Horde | 0.0151/G | 1000-33500 | 正常 |
|
| Balnazzar US-Horde | 0.0112/G | 1000-0 | 正常 |
|
| Barthilas US-Alliance | 0.0152/G | 1000-27100 | 正常 |
|
| Barthilas US-Horde | 0.0155/G | 1000-141000 | 正常 |
|
| Black Dragonflight US-Alliance | 0.0152/G | 1000-4500 | 正常 |
|
| Black Dragonflight US-Horde | 0.0155/G | 1000-236600 | 正常 |
|
| Blackhand US-Horde | 0.0152/G | 1000-23400 | 正常 |
|
| Blackrock US-Alliance | 0.0153/G | 1000-61100 | 正常 |
|
| Blackrock US-Alliance | 0.0166/G | 1000-30000 | 正常 |
|
| Blackrock US-Horde | 0.0152/G | 1000-112200 | 正常 |
|
| Blackrock US-Horde | 0.016/G | 1000-58300 | 正常 |
|
| Blackwater Raiders US-Alliance | 0.0152/G | 1000-4000 | 正常 |
|
| Blackwater Raiders US-Horde | 0.0121/G | 1000-15000 | 正常 |
|
| Blackwing Lair US-Horde | 0.0152/G | 1000-19700 | 正常 |
|
| Blade's Edge US-Alliance | 0.0152/G | 1000-40000 | 正常 |
|
| Blade's Edge US-Horde | 0.0151/G | 1000-30000 | 正常 |
|
| Bleeding Hollow US-Alliance | 0.0155/G | 1000-101900 | 正常 |
|
| Bleeding Hollow US-Horde | 0.0165/G | 1000-98700 | 正常 |
|
| Blood Furnace US-Alliance | 0.015/G | 1000-20000 | 正常 |
|
| Blood Furnace US-Horde | 0.0152/G | 1000-2800 | 正常 |
|
| Bloodhoof US-Alliance | 0.0153/G | 1000-15400 | 正常 |
|
| Bloodhoof US-Horde | 0.0165/G | 1000-19000 | 正常 |
|
| Bloodscalp US-Alliance | 0.0151/G | 1000-33500 | 正常 |
|
| Bloodscalp US-Horde | 0.0151/G | 1000-3000 | 正常 |
|
| Bonechewer US-Alliance | 0.0153/G | 1000-16200 | 正常 |
|
| Bonechewer US-Horde | 0.0166/G | 1000-58800 | 正常 |
|
| Borean Tundra US-Alliance | 0.0151/G | 1000-14000 | 正常 |
|
| Borean Tundra US-Horde | 0.0151/G | 1000-13400 | 正常 |
|
| Boulderfist US-Alliance | 0.0151/G | 1000-27400 | 正常 |
|
| Boulderfist US-Horde | 0.016/G | 1000-1000 | 正常 |
|
| Bronzebeard US-Alliance | 0.0152/G | 1000-16700 | 正常 |
|
| Burning Blade US-Alliance | 0.0152/G | 1000-20000 | 正常 |
|
| Burning Blade US-Horde | 0.0154/G | 1000-124200 | 正常 |
|
| Burning Legion US-Alliance | 0.0166/G | 1000-8000 | 正常 |
|
| Burning Legion US-Horde | 0.0151/G | 1000-59700 | 正常 |
|
| Caelestrasz US-Alliance | 0.0152/G | 1000-44000 | 正常 |
|
| Caelestrasz US-Horde | 0.0153/G | 1000-81000 | 正常 |
|
| Cairne US-Alliance | 0.0152/G | 1000-10700 | 正常 |
|
| Cairne US-Horde | 0.0151/G | 1000-24800 | 正常 |
|
| Cenarius US-Alliance | 0.0153/G | 0-22200 | 正常 |
|
| Cenarius US-Horde | 0.0153/G | 1000-10200 | 正常 |
|
| Cho'gall US-Horde | 0.0151/G | 1000-33700 | 正常 |
|
| Chromaggus US-Horde | 0.0118/G | 1000-6500 | 正常 |
|
| Crushridge US-Horde | 0.0165/G | 1000-7000 | 正常 |
|
| Daggerspine US-Horde | 0.0152/G | 1000-8000 | 正常 |
|
| Daggerspine US-Horde -老外在线 | 0.0152/G | 1000-6000 | 正常 |
|
| Dalaran US-Alliance | 0.0153/G | 1000-19000 | 正常 |
|
| Dalaran US-Horde | 0.0153/G | 1000-6000 | 正常 |
|
| Dalvengyr US-Alliance | 0.0152/G | 1000-8200 | 正常 |
|
| Dalvengyr US-Horde | 0.0151/G | 1000-22200 | 正常 |
|
| Dark Iron US-Horde | 0.0152/G | 1000-42100 | 正常 |
|
| Darkspear US-Alliance | 0.0153/G | 1000-27500 | 正常 |
|
| Darkspear US-Horde | 0.0153/G | 1000-62100 | 正常 |
|
| Darrowmere US-Alliance | 0.0153/G | 1000-33200 | 正常 |
|
| Darrowmere US-Horde | 0.0153/G | 1000-40200 | 正常 |
|
| Dath'Remar US-Alliance | 0.0151/G | 1000-11100 | 正常 |
|
| Dath'Remar US-Horde | 0.0153/G | 1000-14000 | 正常 |
|
| Dawnbringer US-Alliance | 0.0152/G | 1000-50300 | 正常 |
|
| Dawnbringer US-Horde | 0.0153/G | 1000-22000 | 正常 |
|
| Deathwing US-Alliance | 0.0151/G | 1000-7000 | 正常 |
|
| Deathwing US-Horde | 0.0155/G | 1000-101500 | 正常 |
|
| Dentarg US-Alliance | 0.0118/G | 1000-8600 | 正常 |
|
| Destromath US-Alliance | 0.0152/G | 1000-5000 | 正常 |
|
| Destromath US-Horde | 0.0152/G | 1000-46700 | 正常 |
|
| Dethecus US-Alliance | 0.0148/G | 1000-56200 | 正常 |
|
| Detheroc US-Horde | 0.015/G | 1000-97500 | 正常 |
|
| Doomhammer US-Alliance | 0.0152/G | 1000-22000 | 正常 |
|
| Doomhammer US-Horde | 0.0153/G | 1000-10000 | 正常 |
|
| Draenor US-Alliance | 0.0151/G | 1000-3000 | 正常 |
|
| Draenor US-Horde | 0.0153/G | 1000-20000 | 正常 |
|
| Dragonblight US-Alliance | 0.0153/G | 1000-5000 | 正常 |
|
| Dragonmaw US-Alliance | 0.0151/G | 1000-23400 | 正常 |
|
| Dragonmaw US-Horde | 0.0166/G | 1000-66600 | 正常 |
|
| Drak'thul US-Alliance | 0.0156/G | 1000-12600 | 正常 |
|
| Drak'thul US-Horde | 0.0153/G | 1000-33000 | 正常 |
|
| Draka US-Alliance | 0.0153/G | 1000-22000 | 正常 |
|
| Draka US-Horde | 0.0153/G | 1000-27100 | 正常 |
|
| Drakkari US-Alliance | 0.0116/G | 1000-16100 | 正常 |
|
| Dreadmaul US-Alliance | 0.0152/G | 1000-23000 | 正常 |
|
| Dreadmaul US-Horde | 0.0153/G | 1000-71500 | 正常 |
|
| Drenden US-Alliance | 0.0152/G | 1000-5700 | 正常 |
|
| Drenden US-Horde | 0.0151/G | 1000-46300 | 正常 |
|
| Dunemaul US-Alliance | 0.0152/G | 1000-12100 | 正常 |
|
| Duskwood US-Alliance | 0.0117/G | 1000-12000 | 正常 |
|
| Duskwood US-Horde | 0.0117/G | 1000-16000 | 正常 |
|
| Earthen Ring US-Horde | 0.016/G | 1000-1400 | 正常 |
|
| Eitrigg US-Alliance | 0.0151/G | 1000-18000 | 正常 |
|
| Eldre'thalas US-Alliance | 0.0121/G | 1000-5000 | 正常 |
|
| Eldre'thalas US-Alliance -老外在线 | 0.0121/G | 1000-5000 | 正常 |
|
| Eldre'thalas US-Horde | 0.0121/G | 1000-4000 | 正常 |
|
| Elune US-Alliance | 0.0153/G | 1000-89500 | 正常 |
|
| Elune US-Horde | 0.0155/G | 1000-82300 | 正常 |
|
| Emerald Dream US-Alliance | 0.0156/G | 1000-65700 | 正常 |
|
| Emerald Dream US-Horde | 0.0153/G | 1000-12100 | 正常 |
|
| Eonar US-Alliance | 0.0155/G | 1000-66100 | 正常 |
|
| Eonar US-Horde | 0.0135/G | 1000-73200 | 正常 |
|
| Eredar US-Alliance | 0.0127/G | 1000-12600 | 正常 |
|
| Eredar US-Horde | 0.0122/G | 1000-38000 | 正常 |
|
| Executus US-Alliance | 0.0153/G | 1000-39800 | 正常 |
|
| Executus US-Horde | 0.0153/G | 1000-21000 | 正常 |
|
| Exodar US-Alliance | 0.0152/G | 1000-8700 | 正常 |
|
| Exodar US-Horde | 0.0152/G | 1000-20000 | 正常 |
|
| Farstriders US-Alliance | 0.0142/G | 1000-17500 | 正常 |
|
| Feathermoon US-Alliance | 0.0152/G | 1000-20000 | 正常 |
|
| Feathermoon US-Horde | 0.0152/G | 1000-2300 | 正常 |
|
| Fenris US-Horde | 0.0151/G | 1000-2000 | 正常 |
|
| Firetree US-Alliance | 0.0155/G | 1000-1000 | 正常 |
|
| Firetree US-Horde | 0.0151/G | 1000-8700 | 正常 |
|
| Fizzcrank US-Alliance | 0.0153/G | 1000-62300 | 正常 |
|
| Frostmane US-Alliance | 0.012/G | 1000-22000 | 正常 |
|
| Frostmane US-Horde | 0.0153/G | 1000-34200 | 正常 |
|
| Frostmourne US-Alliance | 0.0153/G | 1000-23600 | 正常 |
|
| Frostmourne US-Horde | 0.0155/G | 1000-198900 | 正常 |
|
| Frostwolf US-Alliance | 0.0153/G | 1000-58500 | 正常 |
|
| Frostwolf US-Horde | 0.0151/G | 1000-8800 | 正常 |
|
| Galakrond US-Alliance | 0.0153/G | 1000-61800 | 正常 |
|
| Galakrond US-Horde | 0.0153/G | 1000-5000 | 正常 |
|
| Garona US-Alliance | 0.0152/G | 1000-25000 | 正常 |
|
| Garona US-Horde | 0.0151/G | 1000-14000 | 正常 |
|
| Garrosh US-Alliance | 0.0153/G | 1000-26000 | 正常 |
|
| Garrosh US-Horde | 0.0151/G | 1000-11800 | 正常 |
|
| Ghostlands US-Alliance | 0.0152/G | 1000-5200 | 正常 |
|
| Ghostlands US-Horde | 0.0152/G | 1000-20000 | 正常 |
|
| Gilneas US-Alliance | 0.0153/G | 1000-39000 | 正常 |
|
| Gnomeregan US-Alliance | 0.0145/G | 1000-103700 | 正常 |
|
| Gnomeregan US-Alliance | 0.015/G | 1000-48000 | 正常 |
|
| Gnomeregan US-Horde | 0.0121/G | 1000-21000 | 正常 |
|
| Gorgonnash US-Alliance | 0.0155/G | 1000-77100 | 正常 |
|
| Gorgonnash US-Horde | 0.0117/G | 1000-5000 | 正常 |
|
| Greymane US-Alliance | 0.0153/G | 1000-8800 | 正常 |
|
| Greymane US-Horde | 0.0152/G | 1000-12000 | 正常 |
|
| Grizzly Hills US-Alliance | 0.0153/G | 1000-53300 | 正常 |
|
| Grizzly Hills US-Horde | 0.0153/G | 1000-50000 | 正常 |
|
| Gundrak US-Alliance | 0.0155/G | 1000-82000 | 正常 |
|
| Gundrak US-Horde | 0.0153/G | 1000-21700 | 正常 |
|
| Gurubashi US-Alliance | 0.0121/G | 1000-73400 | 正常 |
|
| Gurubashi US-Alliance -老外在线 | 0.0121/G | 1000-6000 | 正常 |
|
| Gurubashi US-Horde | 0.012/G | 1000-20000 | 正常 |
|
| Hakkar US-Horde | 0.013/G | 1000-1500 | 正常 |
|
| Haomarush US-Horde | 0.012/G | 1000-18200 | 正常 |
|
| Hellscream US-Alliance | 0.016/G | 1000-1000 | 正常 |
|
| Hydraxis US-Alliance | 0.0152/G | 1000-63300 | 正常 |
|
| Hydraxis US-Horde | 0.0128/G | 1000-9000 | 正常 |
|
| Hyjal US-Alliance | 0.0151/G | 1000-10000 | 正常 |
|
| Hyjal US-Horde | 0.0153/G | 1000-43400 | 正常 |
|
| Icecrown US-Alliance | 0.0153/G | 1000-9700 | 正常 |
|
| Icecrown US-Horde | 0.0152/G | 1000-8000 | 正常 |
|
| Illidan US-Alliance | 0.0153/G | 1000-24000 | 正常 |
|
| Illidan US-Horde | 0.0152/G | 1000-41300 | 正常 |
|
| Illidan US-Horde | 0.017/G | 300-1400 | 正常 |
|
| Jaedenar US-Horde | 0.0121/G | 1000-57200 | 正常 |
|
| Jubei'Thos US-Alliance | 0.0152/G | 1000-46300 | 正常 |
|
| Jubei'Thos US-Horde | 0.0152/G | 1000-80300 | 正常 |
|
| Jubei'Thos US-Horde | 0.0165/G | 1000-15000 | 正常 |
|
| Kael'thas US-Alliance | 0.0151/G | 1000-26400 | 正常 |
|
| Kael'thas US-Alliance | 0.016/G | 1000-20400 | 正常 |
|
| Kael'thas US-Horde | 0.0153/G | 1000-10000 | 正常 |
|
| Kalecgos US-Alliance | 0.012/G | 1000-20000 | 正常 |
|
| Kalecgos US-Horde | 0.0151/G | 1000-13300 | 正常 |
|
| Kargath US-Horde | 0.0121/G | 1000-7300 | 正常 |
|
| Kel'Thuzad US-Alliance | 0.0155/G | 1000-72600 | 正常 |
|
| Kel'Thuzad US-Horde | 0.0155/G | 1000-73900 | 正常 |
|
| Khadgar US-Alliance | 0.0152/G | 1000-48200 | 正常 |
|
| Khadgar US-Horde | 0.012/G | 1000-8100 | 正常 |
|
| Khaz Modan US-Alliance | 0.017/G | 1000-1000 | 正常 |
|
| Khaz Modan US-Horde | 0.0153/G | 1000-42000 | 正常 |
|
| Khaz'goroth US-Alliance | 0.0153/G | 1000-24000 | 正常 |
|
| Khaz'goroth US-Horde | 0.0156/G | 1000-100800 | 正常 |
|
| Kil'Jaeden US-Alliance | 0.0153/G | 1000-35900 | 正常 |
|
| Kil'Jaeden US-Horde | 0.0155/G | 1000-83300 | 正常 |
|
| Kil'Jaeden US-Horde | 0.016/G | 1000-49000 | 正常 |
|
| Kilrogg US-Alliance | 0.0152/G | 1000-43000 | 正常 |
|
| Kirin Tor US-Alliance | 0.0121/G | 1000-15000 | 正常 |
|
| Kirin Tor US-Horde | 0.0137/G | 1000-12100 | 正常 |
|
| Korgath US-Alliance | 0.0153/G | 1000-24800 | 正常 |
|
| Korgath US-Horde | 0.0153/G | 1000-43200 | 正常 |
|
| Korialstrasz US-Alliance | 0.0153/G | 1000-15900 | 正常 |
|
| Korialstrasz US-Horde | 0.015/G | 1000-21500 | 正常 |
|
| Kul Tiras US-Alliance | 0.0153/G | 1000-12000 | 正常 |
|
| Kul Tiras US-Horde | 0.0153/G | 1000-25700 | 正常 |
|
| Laughing Skull US-Alliance | 0.0152/G | 1000-51200 | 正常 |
|
| Laughing Skull US-Horde | 0.0152/G | 1000-64300 | 正常 |
|
| Lethon US-Alliance | 0.0122/G | 1000-2700 | 正常 |
|
| Lethon US-Horde | 0.0151/G | 1000-23100 | 正常 |
|
| Lightbringer US-Alliance | 0.0153/G | 1000-34500 | 正常 |
|
| Lightbringer US-Alliance | 0.0165/G | 1000-2300 | 正常 |
|
| Lightbringer US-Horde | 0.0153/G | 1000-3600 | 正常 |
|
| Lightning's Blade US-Alliance | 0.0155/G | 1000-148400 | 正常 |
|
| Lightning's Blade US-Horde | 0.0152/G | 1000-15100 | 正常 |
|
| Lightninghoof US-Alliance | 0.0153/G | 1000-52200 | 正常 |
|
| Lightninghoof US-Horde | 0.0152/G | 1000-46900 | 正常 |
|
| Llane US-Alliance | 0.0153/G | 1000-5000 | 正常 |
|
| Lothar US-Alliance | 0.0155/G | 1000-27900 | 正常 |
|
| Lothar US-Horde | 0.0153/G | 1000-15000 | 正常 |
|
| Madoran US-Alliance | 0.0153/G | 1000-9500 | 正常 |
|
| Maelstrom US-Alliance | 0.0121/G | 1000-4000 | 正常 |
|
| Maelstrom US-Horde | 0.0125/G | 1000-13000 | 正常 |
|
| Magtheridon US-Alliance | 0.0117/G | 1000-36300 | 正常 |
|
| Magtheridon US-Horde | 0.0142/G | 1000-25100 | 正常 |
|
| Maiev US-Horde | 0.0153/G | 1000-10600 | 正常 |
|
| Mal'Ganis US-Alliance | 0.0152/G | 1000-27300 | 正常 |
|
| Mal'Ganis US-Horde | 0.0156/G | 1000-244000 | 正常 |
|
| Malfurion US-Alliance | 0.0153/G | 1000-6000 | 正常 |
|
| Malfurion US-Horde | 0.0153/G | 1000-15500 | 正常 |
|
| Malorne US-Alliance | 0.0151/G | 1000-10000 | 正常 |
|
| Malorne US-Horde | 0.0151/G | 1000-26500 | 正常 |
|
| Malygos US-Alliance | 0.015/G | 1000-75000 | 正常 |
|
| Malygos US-Horde | 0.0153/G | 1000-23000 | 正常 |
|
| Mannoroth US-Alliance | 0.0153/G | 1000-63300 | 正常 |
|
| Mannoroth US-Horde | 0.0155/G | 1000-153600 | 正常 |
|
| Medivh US-Alliance | 0.0153/G | 1000-20000 | 正常 |
|
| Medivh US-Horde | 0.0153/G | 1000-10000 | 正常 |
|
| Misha US-Horde | 0.0122/G | 1000-20200 | 正常 |
|
| Mok'Nathal US-Alliance | 0.015/G | 1000-10900 | 正常 |
|
| Mok'Nathal US-Horde | 0.012/G | 1000-11100 | 正常 |
|
| Moon Guard US-Alliance | 0.0153/G | 1000-51900 | 正常 |
|
| Moon Guard US-Horde | 0.0122/G | 1000-32500 | 正常 |
|
| Mug'thol US-Alliance | 0.012/G | 1000-19800 | 正常 |
|
| Mug'thol US-Horde | 0.012/G | 1000-45100 | 正常 |
|
| Muradin US-Alliance | 0.0153/G | 1000-8000 | 正常 |
|
| Muradin US-Horde | 0.0151/G | 1000-20000 | 正常 |
|
| Nagrand US-Alliance | 0.0165/G | 1000-14000 | 正常 |
|
| Nagrand US-Horde | 0.0153/G | 1000-23000 | 正常 |
|
| Nathrezim US-Alliance | 0.0153/G | 1000-30000 | 正常 |
|
| Nathrezim US-Horde | 0.0155/G | 1000-97000 | 正常 |
|
| Nazgrel US-Alliance | 0.0153/G | 1000-15000 | 正常 |
|
| Nazgrel US-Horde | 0.0151/G | 1000-50000 | 正常 |
|
| Ner'zhul US-Alliance | 0.0152/G | 1000-13000 | 正常 |
|
| Ner'zhul US-Horde | 0.0153/G | 1000-12600 | 正常 |
|
| Nesingwary US-Alliance | 0.0153/G | 1000-11900 | 正常 |
|
| Nesingwary US-Horde | 0.0153/G | 1000-50000 | 正常 |
|
| Nordrassil US-Alliance | 0.0121/G | 1000-69700 | 正常 |
|
| Nordrassil US-Horde | 0.0151/G | 1000-16000 | 正常 |
|
| Onyxia US-Horde | 0.0122/G | 1000-7000 | 正常 |
|
| Perenolde US-Horde | 0.01/G | 1000-26000 | 正常 |
|
| Proudmoore US-Alliance | 0.0153/G | 1000-53800 | 正常 |
|
| Proudmoore US-Horde | 0.0155/G | 1000-66600 | 正常 |
|
| Quel Thalas US-Alliance | 0.0151/G | 1000-12400 | 正常 |
|
| Quel Thalas-US-Horde | 0.0121/G | 1000-53000 | 正常 |
|
| Quel'dorei US-Horde | 0.0153/G | 1000-13200 | 正常 |
|
| Ravencrest US-Alliance | 0.0156/G | 1000-2600 | 正常 |
|
| Ravenholdt US-Alliance | 0.0121/G | 1000-57400 | 正常 |
|
| Ravenholdt US-Horde | 0.0152/G | 1000-5000 | 正常 |
|
| Rexxar US-Horde | 0.0151/G | 1000-10000 | 正常 |
|
| Rivendare US-Alliance | 0.0132/G | 1000-2000 | 正常 |
|
| Rivendare US-Horde | 0.012/G | 1000-36300 | 正常 |
|
| Runetotem US-Alliance | 0.0155/G | 1000-1800 | 正常 |
|
| Runetotem US-Horde | 0.0155/G | 1000-213400 | 正常 |
|
| Sargeras US-Alliance | 0.0155/G | 1000-109400 | 正常 |
|
| Sargeras US-Horde | 0.0153/G | 1000-6300 | 正常 |
|
| Saurfang US-Alliance | 0.0153/G | 1000-25200 | 正常 |
|
| Saurfang US-Horde | 0.0153/G | 1000-8300 | 正常 |
|
| Scarlet Crusade US-Horde | 0.0153/G | 1000-14200 | 正常 |
|
| Scilla US-Alliance | 0.0153/G | 1000-15600 | 正常 |
|
| Scilla US-Horde | 0.0153/G | 1000-10000 | 正常 |
|
| Sen'jin US-Alliance | 0.0151/G | 1000-23700 | 正常 |
|
| Sen'jin US-Horde | 0.0151/G | 1000-29300 | 正常 |
|
| Sentinels US-Alliance | 0.0121/G | 1000-11000 | 正常 |
|
| Shadow Council US-Alliance | 0.0121/G | 1000-18000 | 正常 |
|
| Shadow Council US-Horde | 0.0121/G | 1000-14900 | 正常 |
|
| Shadow Moon US-Alliance | 0.0151/G | 1000-33300 | 正常 |
|
| Shadow Moon US-Horde | 0.012/G | 1000-36000 | 正常 |
|
| Shadowsong US-Alliance | 0.0153/G | 1000-23600 | 正常 |
|
| Shadowsong US-Horde | 0.015/G | 1000-19600 | 正常 |
|
| Shandris US-Alliance | 0.0153/G | 1000-22000 | 正常 |
|
| Shandris US-Horde | 0.0153/G | 1000-14000 | 正常 |
|
| Shattered Halls US-Alliance | 0.0151/G | 1000-10000 | 正常 |
|
| Shattered Halls US-Horde | 0.0153/G | 1000-4500 | 正常 |
|
| Shattered Hand US-Alliance | 0.0153/G | 1000-2500 | 正常 |
|
| Shattered Hand US-Horde | 0.0153/G | 1000-19500 | 正常 |
|
| Shu'halo US-Alliance | 0.0153/G | 1000-22400 | 正常 |
|
| Shu'halo US-Horde | 0.0151/G | 1000-2000 | 正常 |
|
| Silvermoon US-Alliance | 0.0151/G | 1000-39600 | 正常 |
|
| Silvermoon US-Horde | 0.0156/G | 1000-23000 | 正常 |
|
| Skullcrusher US-Alliance | 0.0121/G | 1000-21300 | 正常 |
|
| Skullcrusher US-Horde | 0.015/G | 1000-7200 | 正常 |
|
| Skywall US-Alliance | 0.0151/G | 1000-5600 | 正常 |
|
| Skywall US-Horde | 0.0153/G | 1000-53600 | 正常 |
|
| Smolderthorn US-Horde | 0.0121/G | 1000-2000 | 正常 |
|
| Spinebreaker US-Horde | 0.0153/G | 1000-74300 | 正常 |
|
| Spirestone US-Alliance | 0.0117/G | 1000-78400 | 正常 |
|
| Staghelm US-Alliance | 0.0153/G | 1000-12000 | 正常 |
|
| Staghelm US-Horde | 0.0153/G | 1000-40000 | 正常 |
|
| Steamwheedle Cartel US-Alliance | 0.0153/G | 1000-17200 | 正常 |
|
| Stonemaul US-Alliance | 0.015/G | 1000-5800 | 正常 |
|
| Stonemaul US-Horde | 0.0155/G | 1000-122000 | 正常 |
|
| Stormrage US-Alliance | 0.0155/G | 1000-189100 | 正常 |
|
| Stormreaver US-Alliance | 0.0153/G | 1000-79800 | 正常 |
|
| Stormreaver US-Horde | 0.0155/G | 1000-18900 | 正常 |
|
| Stormscale US-Alliance | 0.0153/G | 1000-25000 | 正常 |
|
| Stormscale US-Horde | 0.0153/G | 1000-18800 | 正常 |
|
| Suramar US-Alliance | 0.0111/G | 1000-26800 | 正常 |
|
| Suramar US-Horde | 0.0111/G | 1000-33900 | 正常 |
|
| Tanaris US-Alliance | 0.0153/G | 1000-26200 | 正常 |
|
| Tanaris US-Horde | 0.0152/G | 1000-30000 | 正常 |
|
| Terenas US-Horde | 0.0121/G | 1000-3800 | 正常 |
|
| Terokkar US-Horde | 0.0153/G | 1000-6000 | 正常 |
|
| Thaurissan US-Alliance | 0.0152/G | 1000-6000 | 正常 |
|
| Thaurissan US-Horde | 0.0166/G | 1000-150500 | 正常 |
|
| Thaurissan US-Horde | 0.017/G | 1000-60000 | 正常 |
|
| The Forgotten Coast US-Horde | 0.0155/G | 1000-60000 | 正常 |
|
| The Underbog US-Alliance | 0.0151/G | 1000-20000 | 正常 |
|
| The Underbog US-Horde | 0.0151/G | 1000-24000 | 正常 |
|
| The Venture Co US-Horde | 0.0151/G | 1000-11000 | 正常 |
|
| Thorium Brotherhood US-Alliance | 0.012/G | 1000-15600 | 正常 |
|
| Thorium Brotherhood US-Horde | 0.0121/G | 1000-5000 | 正常 |
|
| Thrall US-Alliance | 0.012/G | 1000-30000 | 正常 |
|
| Thrall US-Horde | 0.0166/G | 1000-41500 | 正常 |
|
| Thunderhorn US-Horde | 0.0122/G | 1000-17900 | 正常 |
|
| Thunderlord US-Alliance | 0.0151/G | 1000-3300 | 正常 |
|
| Thunderlord US-Horde | 0.0151/G | 1000-27000 | 正常 |
|
| Tichondrius US-Horde | 0.0151/G | 1000-17100 | 正常 |
|
| Tortheldrin US-Alliance | 0.0143/G | 1000-3200 | 正常 |
|
| Tortheldrin US-Horde | 0.0153/G | 1000-19000 | 正常 |
|
| Turalyon US-Alliance | 0.0153/G | 1000-75100 | 正常 |
|
| Turalyon US-Horde | 0.0153/G | 1000-15900 | 正常 |
|
| Twisting Nether US-Alliance | 0.0155/G | 1000-77000 | 正常 |
|
| Twisting Nether US-Horde | 0.0153/G | 1000-26900 | 正常 |
|
| Uldaman US-Alliance | 0.0153/G | 1000-10000 | 正常 |
|
| Uldaman US-Horde | 0.0155/G | 1000-81400 | 正常 |
|
| Uldum US-Horde | 0.0153/G | 1000-13500 | 正常 |
|
| Undermine US-Alliance | 0.0153/G | 1000-13100 | 正常 |
|
| Ursin US-Alliance | 0.0121/G | 1000-6000 | 正常 |
|
| Ursin US-Horde | 0.0121/G | 1000-7400 | 正常 |
|
| Uther US-Alliance | 0.012/G | 1000-8000 | 正常 |
|
| Vashj US-Alliance | 0.012/G | 1000-8000 | 正常 |
|
| Vek'nilash US-Alliance | 0.0151/G | 1000-2000 | 正常 |
|
| Vek'nilash US-Horde | 0.0153/G | 1000-10000 | 正常 |
|
